
Cylindrical Lithium-ion Battery INR21700L-5000H
High-capacity 5000mAh lithium battery with low internal impedance, fast charging, and superior performance for industrial applications.
-
High Capacity: 5000mAh for extended usage.
-
Fast Charging: Supports 1C standard charge.
-
High Discharge Current: Up to 125A for maximum performance.
-
Wide Temperature Range: Operates from -40℃ to 80℃.
-
Long Cycle Life: Designed for industrial and commercial use.
| Item | Specifications | Remark |
|---|---|---|
| 1. Nominal Capacity | 5000mAh (0.2C Standard discharge) | |
| 2. Rated Capacity | 4900mAh | |
| 3. Nominal Voltage | 3.6V (Mean Operation Voltage) | |
| 4. Delivery Voltage | 3.5~3.7V | Within 10 days from Factory |
| 5. Limited Charging Voltage | 4.2V | By standard charge method |
| 6. Discharge Cut-off Voltage | 2.5V | By standard discharge method |
| 7. Charge Ceiling Voltage | 4.25V | |
| 8. End of Discharge Voltage | 1.9V | |
| 9. Internal Impedance | ≤4mΩ | Internal resistance measured at AC 1KHZ after 50% charge |
| 10. Charge Current | 1C Standard charging | 8A (Max. charge current (Support cycle)) |
| 11. Discharge Current | 0.2C Standard discharge current | 60A (Max Continuous discharge current (Not for cycle))125A (Maximum Pulse Discharge Current (10S)) |
| 12. Storage Temperature | Less than 1 month: -20~+60℃ | ≤45% R.H.Less than 3 months: -20~+45℃More than 3 months: -20~23℃ |
| 13. Charging Operating Temperature | 0~45℃ | |
| 14. Operation Temperature | Discharge: -40℃ ~60℃ | |
| 15. Operating Temperature (Surface) | Charge: 0 to 60℃ (recommended recharge release <45℃)Discharge: -40 to 80℃ (must re-discharge release <60℃) | |
| 16. Weight | 68.5g ± 1.5g |
Get A Free Quote

