
Cylindrical Lithium-ion Battery INR21700L-6000H
High-performance 6000mAh lithium battery with low internal resistance, ideal for industrial applications, ensuring long-lasting and efficient energy solutions.
- High Capacity: 6000mAh for extended operation.
- Efficient Performance: Low internal impedance (≤4.5mΩ).
- Wide Temperature Range: Operates from -40℃ to 80℃.
- Fast Charging: 1C standard charge rate, supporting cycles.
- Reliable Discharge: Max continuous discharge current of 90A.
| Item | Specifications | Remark |
|---|---|---|
| 1. Nominal Capacity | 6000mAh (0.2C Standard discharge) | |
| 2. Rated Capacity | 5880mAh | |
| 3. Nominal Voltage | 3.6V (Mean Operation Voltage) | |
| 4. Delivery Voltage | 3.5~3.7V | Within 10 days from Factory |
| 5. Limited Charging Voltage | 4.2V | By standard charge method |
| 6. Discharge Cut-off Voltage | 2.5V | By standard discharge method |
| 7. Charge Ceiling Voltage | 4.25V | |
| 8. End of Discharge Voltage | 1.9V | |
| 9. Internal Impedance | ≤4.5mΩ | Internal resistance measured at AC 1KHZ after 50% charge |
| 10. Charge Current | 1C Standard charging | 8A (Max. charge current (Support cycle)) |
| 11. Discharge Current | 0.2C Standard discharge current | 40A (without temperature cut)36A (with 80℃ temperature cut) |
| 12. Storage Temperature | Less than 1 month: -20~+60℃ | ≤45% R.H.Less than 3 months: -20~+45℃More than 3 months: -20~23℃ |
| 13. Charging Operating Temperature | 0~45℃ | |
| 14. Operation Temperature | Discharge: -40℃ ~60℃ | |
| 15. Operating Temperature (Surface) | Charge: 0 to 60℃ (recommended recharge release <45℃)Discharge: -40 to 80℃ (must re-discharge release <60℃) | |
| 16. Weight | 69.5g ± 1.5g |
Get A Free Quote

