Skip image slider


Showing Slide 1 of 2
18650 18.0V 5100mAh Lithium-ion Battery Pack (01WQ0104-01)
18650 18.0V 5100mAh Lithium-ion Battery Pack. Model: 01WQ0104-01.
Technical Specifications
| Attribute | Parameter |
|---|---|
| Product Number | 01WQ0104-01 |
| Cell Model | H18650CQ / 2550mAh / 3.6V |
| Battery Configuration | H18650CQ-5S2P |
| Nominal Voltage | 18.0V |
| Nominal Capacity | 5100mAh (5.1Ah) |
| Rated Energy | 91.8Wh |
| Charging Voltage | 21.0V |
| Discharge Cut-off Voltage | 12.5V |
| Standard Charging Current | ≤2.55A |
| Standard Discharge Current | 6.0A |
| Max Continuous Discharge Current | 6.0A |
| Internal Resistance | ≤300mΩ |
| Attribute | Parameter |
|---|---|
| Charging Temperature | 0 ~ 45℃ |
| Discharge Temperature | -20 ~ 60℃ |
| Storage Temperature | -20 ~ 23℃ |
| Dimensions | 22 × 90 × 153 mm |
| Weight | 550g |
| Protection System | Short circuit, Overcharge, Overdischarge, Overcurrent protection |
Get A Free Quote

