Skip image slider


Showing Slide 1 of 2
26650 25.6V 10Ah LiFePO4 Battery Pack (04EQ235-01)
26650 25.6V 10Ah LiFePO4 Battery Pack. Model: 04EQ235-01.
Technical Specifications
| Attribute | Parameter |
|---|---|
| Product Number | 04EQ235-01 |
| Cell Model | 26650/3.5V/3.5Ah |
| Battery Configuration | 26650-8S3P |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 10Ah |
| Rated Energy | 256Wh |
| Charging Voltage | 29.2V |
| Discharge Cut-off Voltage | 20V |
| Standard Charging Current | ≤2A |
| Standard Discharge Current | 5A |
| Max Continuous Discharge Current | 10A |
| Internal Resistance | ≤200mΩ |
| Attribute | Parameter |
|---|---|
| Charging Temperature | 0~45℃ |
| Discharge Temperature | -20~60℃ |
| Storage Temperature | -20~40℃ |
| Dimensions | 235×160×75mm(Max) |
| Weight | 2.5kg |
| Battery Case | Metal Plate Housing |
| Protection System | Short circuit protection, overcharge protection, over-discharge protection, overcurrent protection, balancing, temperature protection |
Get A Free Quote

