Skip image slider


Showing Slide 1 of 2
26650 48V 28Ah LiFePO4 Battery Pack (06DQ056-01)
26650 48V 28Ah LiFePO4 Battery Pack. Model: 06DQ056-01.
Technical Specifications
| Attribute | Parameter |
|---|---|
| Product Number | 06DQ056-01 |
| Cell Model | 26650-3500mAh-3.2V |
| Battery Configuration | 26650-15S8P |
| Nominal Voltage | 48V |
| Nominal Capacity | 28Ah |
| Rated Energy | 1344Wh |
| Charging Voltage | 54V |
| Discharge Cut-off Voltage | 37.5V |
| Standard Charging Current | ≤14A |
| Standard Discharge Current | 5.6A |
| Max Continuous Discharge Current | 30A |
| Internal Resistance | ≤120mΩ |
| Attribute | Parameter |
|---|---|
| Charging Temperature | 0~45℃ |
| Discharge Temperature | -20~60℃ |
| Storage Temperature | -20~35℃ |
| Dimensions | 530235133mm |
| Weight | 16kg |
| Output Type | Anderson Connector |
| Battery Case | Metal Plate Case |
| Communication Protocol | RS485 |
| Protection System | Short Circuit Protection, Overcharge Protection, Over-discharge Protection, Over Temperature Protection, Overcurrent Protection, ESD Protection |
Get A Free Quote

