
Rechargeable Lithium-ion Battery Pack(41AQ003-01)
| Item | Specification | Remarks |
|---|---|---|
| 3.1 Nominal Capacity | 3350 mAh | Standard discharge: 0.2C, cut-off 10 V Rated capacity: 3200 mAh |
| 3.2 Rated Energy | 46.08 Wh | — |
| 3.3 Nominal Voltage | 14.4 V | — |
| 3.4 Cell Voltage at Shipment | 14.4 V ~ 15.6 V | Upon delivery |
| 3.5 Load Voltage | ≥ 14.4 V | Test load: 20 Ω |
| Pin Definition | — | 1 — NC 2 — PACK+ (Red): Positive terminal 3 — ID (White): 10 kΩ NTC, B=3435 4 — SDA (Yellow): Data line 5 — SCL (Green): Clock line 6 — PACK- (Black): Negative terminal |
| 3.6 Internal Impedance | ≤ 120 mΩ | AC 1 kHz after standard charge |
| 3.7 Charge Voltage | 16.8 V | — |
| 3.8 Standard Charge Current | 640 mA (0.2C) | Recommended temperature: 0~45°C |
| 3.9 Max Continuous Charge Current | 2600 mA | Recommended temperature: 0~45°C |
| 3.10 Standard Discharge Current | 640 mA (0.2C) | Recommended temperature: -20~60°C |
| 3.11 Max Continuous Discharge Current | 2600 mA | Recommended temperature: -20~60°C |
| Peak Discharge Current | 5.2 A / 3 s | Recommended temperature: 0~55°C |
| 3.12 Discharge Cut-off Voltage | 10 V | — |
| 3.13 Operating Temperature | Charging: 0~45°C Discharging: -20~60°C | — |
| 3.14 Storage Temperature | < 1 month: -20~45°C < 3 months: -20~35°C < 6 months: -20~25°C | — |
| 3.15 Weight | Approx. 210 g | — |
Get A Free Quote

