Skip image slider


Showing Slide 1 of 2
32V 40Ah LiFePO4 Battery Pack (39DZ003-04)
32V 40Ah LiFePO4 Battery Pack. Model: 39DZ003-04.
Technical Specifications
| Attribute | Parameter |
|---|---|
| Product Number | 39DZ003-04 |
| Cell Model | 2770145/3.2V/20Ah |
| Battery Configuration | 2770145-10S2P |
| Nominal Voltage | 32V |
| Nominal Capacity | 40Ah |
| Rated Energy | 1280Wh |
| Charging Voltage | 36.5V |
| Discharge Cut-off Voltage | 20V |
| Standard Charging Current | ≤10A |
| Standard Discharge Current | 40A |
| Max Continuous discharge current | 40A |
| Internal Resistance | ≤150mΩ |
| Attribute | Parameter |
|---|---|
| Charging Temperature | 0~45℃ |
| Discharge Temperature | -20~60℃ |
| Storage temperature | -20~45℃ |
| Dimensions | 245 × 185 × 230 mm |
| Weight | 13 kg |
| Output Type | Power output (high current) |
| Battery Case | Metal shell |
| Communication Protocol | RS485 |
| Protection Rating | — |
| Protection System | Short circuit / Overcharge / Over-discharge / Overcurrent / Temperature / SOC management |
Get A Free Quote

