Skip image slider


Showing Slide 1 of 2
26650 12.8V 60Ah LiFePO4 Battery Pack (04EQ226-01)
26650 12.8V 60Ah LiFePO4 Battery Pack. Model: 04EQ226-01.
Technical Specifications
| Attribute | Parameter |
|---|---|
| Product Number | 04EQ226-01 |
| Cell Model | 26650/3.2V/3.5Ah |
| Battery Configuration | 26650-4S18P |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 60Ah |
| Rated Energy | 768Wh |
| Charging Voltage | 14.6V |
| Discharge Cut-off Voltage | 10.8V |
| Standard Charging Current | ≤30A |
| Standard Discharge Current | 12A |
| Max Continuous discharge current | 12A |
| Internal Resistance | ≤200mΩ |
| Attribute | Parameter |
|---|---|
| Charging Temperature | 0~45℃ |
| Discharge Temperature | -20~50℃ |
| Storage temperature | -20~40℃ |
| Dimensions | 290×220×110 mm (Max) |
| Weight | 7.6kg |
| Battery Case | Cold-rolled metal plate |
| Protection System | Short circuit / Overcharge / Overdischarge / Overcurrent / Temperature protection |
Get A Free Quote

