Skip image slider


Showing Slide 1 of 2
18650 14.8V 2200mAh Lithium Ion Battery Pack (11AQ009-06)
18650 14.8V 2200mAh Lithium Ion Battery Pack. Model: 11AQ009-06.
Technical Specifications
| Attribute | Parameter |
|---|---|
| Product Number | 11AQ009-06 |
| Cell Model | 18650/3.7V/2200mAh |
| Battery Configuration | 18650-4S1P |
| Nominal Voltage | 14.8V |
| Nominal Capacity | 2200mAh |
| Rated Energy | 32.56Wh |
| Charging Voltage | 16.8V |
| Discharge Cut-off Voltage | 11V |
| Standard Charging Current | ≤2.2A |
| Standard Discharge Current | 0.44A |
| Internal Resistance | ≤350mΩ |
| Attribute | Parameter |
|---|---|
| Charging Temperature | -20~45℃ |
| Discharge Temperature | -20~60℃ |
| Storage Temperature | -20~35℃ |
| Dimensions | 80.7 × 33 × 80 mm (Max) |
| Weight | 220g |
| Battery Case | ABS + PC Engineering Plastic |
| Protection System | Short Circuit / Overcharge / Over-discharge / Overcurrent Protection |
Get A Free Quote

